TIPE-DRIVE(PANJANG)| N-M | FTLB | IN.LB | KG.M | HARGA |
HT600-1/2"(475MM) | 12-68 | 10-50 | 100-600 | 1-2-7-0 | 1.300.000 |
HT1200-1/2"(550MM) | 25-135| 20-100 |200-1200 | 3-12 | 1.350,000 |
HT2000-1/2"(600MM) |50-225 | 40-160 |400-2000 | 5-23 | 1.400.000 |
HT3000-1/2"(800MM) |70-330 | 50-250 |600-3000 | 7-35 | 1.550,000 |
HT5000-3/4"(1130MM)|140-560|100-140 |1200-5000| 14-57 | 5.800,000 |
HT7200-3/4"(1180MM)|200-800|140-160 |1800-7200| 22-82 | 6.150.000 |
HT8200-3/4"(1380MM) |200-1000|140-740|1800-8850| 22-100| 9.250,000 ..
TLP:081285897010.
PIB BB:52A427BE.
Posting Komentar